<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Reading assignments and art education—what&#8217;s a teacher to do?</title>
	<atom:link href="http://learningtosee.net/2008/01/28/reading-assignments-and-art-education-whats-a-teacher-to-do/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningtosee.net/2008/01/28/reading-assignments-and-art-education-whats-a-teacher-to-do/</link>
	<description>Art Education. Straight Up.</description>
	<lastBuildDate>Thu, 08 Mar 2012 19:53:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: stonecyffer</title>
		<link>http://learningtosee.net/2008/01/28/reading-assignments-and-art-education-whats-a-teacher-to-do/#comment-27</link>
		<dc:creator><![CDATA[stonecyffer]]></dc:creator>
		<pubDate>Thu, 07 Feb 2008 15:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://artisticvision.wordpress.com/?p=48#comment-27</guid>
		<description><![CDATA[A game discussing elements and principles would be a great way to demonstrate how formal analysis works. You might even want to do what I do sometimes: project a large image of an at least somewhat abstract artwork. Divide the class into 4-5 groups. Give each group one element and one principle to work with. Then have them all report what they find. They do start making the connections between individual concepts and the overall analysis.]]></description>
		<content:encoded><![CDATA[<p>A game discussing elements and principles would be a great way to demonstrate how formal analysis works. You might even want to do what I do sometimes: project a large image of an at least somewhat abstract artwork. Divide the class into 4-5 groups. Give each group one element and one principle to work with. Then have them all report what they find. They do start making the connections between individual concepts and the overall analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JWP</title>
		<link>http://learningtosee.net/2008/01/28/reading-assignments-and-art-education-whats-a-teacher-to-do/#comment-25</link>
		<dc:creator><![CDATA[JWP]]></dc:creator>
		<pubDate>Wed, 06 Feb 2008 01:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://artisticvision.wordpress.com/?p=48#comment-25</guid>
		<description><![CDATA[Thanks for the &quot;game&quot; recommendation! I&#039;m posting today about how some of my attitudinal changes have negatively impacted my perspectives on more fun activities like playing games. We just finished doing a rudimentary run through of the elements and principles of design in preparation for moving on to the next two steps of the art criticism model I&#039;m using: analysis and interpretation. A game would be a good way to check for understanding. I&#039;ll have to think through how I can introduce that over the next two days. Thanks again for your thoughts!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the &#8220;game&#8221; recommendation! I&#8217;m posting today about how some of my attitudinal changes have negatively impacted my perspectives on more fun activities like playing games. We just finished doing a rudimentary run through of the elements and principles of design in preparation for moving on to the next two steps of the art criticism model I&#8217;m using: analysis and interpretation. A game would be a good way to check for understanding. I&#8217;ll have to think through how I can introduce that over the next two days. Thanks again for your thoughts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stonecyffer</title>
		<link>http://learningtosee.net/2008/01/28/reading-assignments-and-art-education-whats-a-teacher-to-do/#comment-24</link>
		<dc:creator><![CDATA[stonecyffer]]></dc:creator>
		<pubDate>Tue, 05 Feb 2008 17:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://artisticvision.wordpress.com/?p=48#comment-24</guid>
		<description><![CDATA[Yes, help them to understand how to look at art! I have a similar age-group (college freshmen), and one thing that I&#039;ve noticed they like is trying to identify the visual elements and principles of design as a group. You explain, for example, how to look for line. Then you show them a few images and let THEM find the lines. Same with trying to figure out how emphasis/focal point works. Sure, it seems obvious, but let them try to explain it in a work they&#039;ve never seen before. It can be a game.]]></description>
		<content:encoded><![CDATA[<p>Yes, help them to understand how to look at art! I have a similar age-group (college freshmen), and one thing that I&#8217;ve noticed they like is trying to identify the visual elements and principles of design as a group. You explain, for example, how to look for line. Then you show them a few images and let THEM find the lines. Same with trying to figure out how emphasis/focal point works. Sure, it seems obvious, but let them try to explain it in a work they&#8217;ve never seen before. It can be a game.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

